>>ELITE BASEBALLSERIES
THE FIRST LOOK AT THE SUPERSTARS OF TOMORROW

The Elite Baseball Series (EBS) highlights the top high school underclassman baseball players on the west coast to participate and compete in a two or three game series. UCLA’s Jackie Robinson Stadium & UC Irvine’s Anteater Ballpark play host fields to the series. The EBS provides a first look at future prospects for college and major league scouts. On site to evaluate the matchups, the EBS plays host to over 30 Division 1 University representatives and Major League Baseball Scouts. Players are selected from a list of the top underclassman Elite Baseball attained from their network of Division 1 Universities and Professional scouts. Players invited are notified via email of their selection.
2010 1st Team All EBS
| C | Jeremy Martinez | Mater Dei | 2013 | 5′9 | 180 |
| INF | Chris Rivera | El Dorado | 2013 | 5′11 | 175 |
| INF | Trent Gilbert | Torrance | 2011 | 6′0 | 170 |
| INF | Stephen Fisher | San Marcos | 2011 | 6′3 | 175 |
| INF | JP Crawford | Lakewood | 2013 | 6′1 | 165 |
| INF | Grant Palmer | El Segundo | 2011 | 5′11 | 175 |
| OF | Ty Moore | Mater Dei | 2012 | 6′0 | 190 |
| OF | Tanner Bily | JSerra | 2012 | 6′0 | 165 |
| OF | Nick Catalano | Esperanza | 2012 | 5′11 | 160 |
| RHP | Cody Poteet | San Diego Christian | 2012 | 6′1 | 165 |
| RHP | Tyler Brashears | El Toro | 2012 | 6′1 | 140 |
| RHP | Felipe Perez | Fairmont Prep | 2012 | 6′2 | 175 |
| RHP | Trevor Megill | Marina | 2012 | 6′7 | 220 |
| RHP | Garrett Mundell | El Toro | 2011 | 6′5 | 210 |
| UTL | Eric Hutting | Tesoro | 2012 | 5′11 | 160 |
2010 2nd Team All EBS
| C | AJ Kennedy | Savana | 2012 | 5′11 | 160 |
| INF | Blake Thomsen | Mater Dei | 2011 | 6′0 | 170 |
| INF | Justin Gish | Northwood | 2011 | 5′11 | 165 |
| INF | Daniel Conmy | El Toro | 2012 | 6′0 | 185 |
| INF | Derreck Garcia | Servite | 2011 | 5′8 | 155 |
| LHP | Kyle Twomey | El Dorado | 2012 | 6′2 | 165 |
| LHP | Art Marin-Vidrio | Orange Lutheran | 2012 | 5′11 | 175 |
| OF | Bobby Lewis | Capistrano Valley | 2011 | 6′1 | 175 |
| OF | Cristian Salina | Capistrano Valley | 2012 | 6′0 | 170 |
| OF | Isaah Delsi | Los Osos | 2012 | 6′0 | 180 |
| RHP | Austin Petibone | Esperanza | 2011 | 6′3 | 180 |
| RHP | Jacob Ehert | San Dimas | 2011 | 6′3 | 195 |
| RHP | Henry Omana | Diamond Bar | 2012 | 6′3 | 200 |
| UTL | Matt Hall | La Costa Canyon | 2011 | 5′10 | 185 |
| UTL | Conner Sullivan | Orange Lutheran | 2012 | 5′11 | 150 |
2009 ELITE BASEBALL SERIES
UCLA’s Jackie Robinson Stadium-July 10- July 12, 2009
+Game 1 Recap and Players of The Game
+Game 2 Recap and Players of The Game
+Game 3 Recap and Players of The Game
2009 ELITE BASEBALL SERIES IMPORTANT DATES
Elite Baseball Series at UCLA- July 10- July 12, 2009
Elite Baseball Series at UC Irvine- July 31st- August 2nd, 2009
The 2008 Elite Baseball Series
+ 2008 Elite Baseball Series Award Winners
+ Elite Baseball Series News, Stories, Recaps
+ 2008 Elite Baseball Series Photos and Video Highlights
+ OC Varsity: Elite Baseball Series Gives Underclassmen Their Day In The Sun
